-
5 Bedrooms4 Beds
-
4,5 Bathrooms4,5 Baths
-
151 m²340 m²
-
PoolPool
-
WIFIWIFI
Villa GreenView
La Cala Golf
| M | T | O | T | F | L | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16295€ | 17295€ | 18295€ |
19295€ | 20295€ | 21295€ | 22295€ | 23295€ | 24295€ | 25295€ |
26295€ | 27295€ | 28295€ | 29295€ | 30295€ | 31295€ |
Accommodation
Villa GreenView – Scenic Views, Heated Pool & Peaceful Setting
Villa GreenView is a spacious 4-bedroom home located in the popular La Cala Golf area. Each bedroom includes its own en-suite bathroom, making the villa comfortable for families and groups. The living room is bright and open, and the large kitchen is fully equipped for everyday cooking or longer stays.
The outdoor space is one of the main highlights. The villa has a private garden with a heated pool, allowing guests to enjoy a swim any time of the year. There is also a BBQ area and plenty of space to relax.
Thanks to the elevated position, the villa offers wide scenic views over the golf course and the surrounding natural landscape.
The property is partly powered by solar energy, making it a more sustainable choice.
La Cala village is only a short drive away, where you’ll find restaurants, cafés, shops, and local beaches.
The location is also convenient for exploring the Costa del Sol:
- 30 minutes to Malaga Airport
- 15 minutes to Marbella
- 10 minutes to the beaches of La Cala
Villa GreenView is designed for comfort and privacy with everything you need for a relaxed and enjoyable stay.
-
Restaurants1.100 m -
Golf1.400 m
-
Malaga Airport35 minutes -
Golf2 minutes -
The beach10 minutes -
Puerto Banus30 minutes -
Marbella Old Town25 minutes -
Malaga Centrum45 minutes -
Skiing, Sierra Nevada2 h 20 m -
Gibraltar1 h 30 m
| M | T | O | T | F | L | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16295€ | 17295€ | 18295€ |
19295€ | 20295€ | 21295€ | 22295€ | 23295€ | 24295€ | 25295€ |
26295€ | 27295€ | 28295€ | 29295€ | 30295€ | 31295€ |
Special features
-
Privat pool
-
Sea Views, Partly
-
Udendørs spiseareal
-
Skøn terrasse
-
WiFi
-
Play/TV Room
-
Udendørs terrasse med udsigt
-
Master soveværelse med egen terrasse
-
BBQ, Gas
-
Håndklæder til poolen
-
Overdækket terrasse
-
Aircondition
-
Garage
Mandatory or included services
-
Air conditioning
-
Bed linen
-
Disinfection
-
Final Cleaning: €350.00 /booking
-
Heating
-
Internet Access
-
Open-air parking
-
Towels
Optional services
-
Arrival out of schedule: €50.00 /booking
-
Baby high chair: €20.00 /booking
-
Cot/Crib: €30.00 /booking
Your schedule
Have a look at the Villa
Villa GreenView, La Cala Golf
|
Sæsoner
|
Datoer
|
Pris pr. nat
|
Pris pr. uge
|
|---|---|---|---|
|
Lav
|
1/1 – 30/4 + 16/10 – 31-12
|
Price per night: € 295,-
|
Price per week: € 2.065,-
|
|
Middel
|
1/5 – 17/6 + 4/9 – 21/10
|
Price per night: € 330,-
|
Price per week: € 2.310,-
|
|
Høj
|
18/6 – 3/9
|
Price per night: € 490,-
|
Price per week: € 3.430,-
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16295€ | 17295€ | 18295€ |
19295€ | 20295€ | 21295€ | 22295€ | 23295€ | 24295€ | 25295€ |
26295€ | 27295€ | 28295€ | 29295€ | 30295€ | 31295€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1295€ | ||||||
2295€ | 3295€ | 4295€ | 5295€ | 6295€ | 7330€ | 8330€ |
9330€ | 10330€ | 11330€ | 12330€ | 13330€ | 14330€ | 15295€ |
16295€ | 17295€ | 18295€ | 19295€ | 20295€ | 21295€ | 22295€ |
23295€ | 24295€ | 25295€ | 26295€ | 27295€ | 28295€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1295€ | ||||||
2295€ | 3295€ | 4295€ | 5295€ | 6295€ | 7295€ | 8295€ |
9295€ | 10295€ | 11295€ | 12295€ | 13295€ | 14295€ | 15295€ |
16295€ | 17295€ | 18295€ | 19295€ | 20295€ | 21295€ | 22295€ |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |




